| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2021-03-26 | Remove width kwargHEADmain | Yuval Adam | |
| 2021-03-26 | Cleanup | Yuval Adam | |
| 2021-03-26 | Try seaborn for charts | Yuval Adam | |
| 2021-03-26 | Update README | Yuval Adam | |
| 2021-03-26 | Add ballots data | Yuval Adam | |
| 2021-03-26 | Move csvs into cities | Yuval Adam | |
| 2021-03-26 | Remove data/ dir | Yuval Adam | |
| 2021-03-26 | Add linear regression | Yuval Adam | |
| 2021-03-26 | Better plot filters | Yuval Adam | |
| 2021-03-26 | Add parties | Yuval Adam | |
| 2021-03-26 | Flip axes | Yuval Adam | |
| 2021-03-26 | Flip axes | Yuval Adam | |
| 2021-03-26 | Set xlims | Yuval Adam | |
| 2021-03-26 | Extract function | Yuval Adam | |
| 2021-03-26 | Change to matplotlib | Yuval Adam | |
| 2021-03-26 | Update to mesh | Yuval Adam | |
| 2021-03-26 | Initial commit | Yuval Adam | |
| 2019-06-01 | Add initial data files and README | Yuval Adam | |
