| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| main | Remove width kwarg | Yuval Adam | 5 years | |
| Age | Commit message | Author | ||
| 2021-03-26 | Remove width kwargHEADmain | Yuval Adam | ||
| 2021-03-26 | Cleanup | Yuval Adam | ||
| 2021-03-26 | Try seaborn for charts | Yuval Adam | ||
| 2021-03-26 | Update README | Yuval Adam | ||
| 2021-03-26 | Add ballots data | Yuval Adam | ||
| 2021-03-26 | Move csvs into cities | Yuval Adam | ||
| 2021-03-26 | Remove data/ dir | Yuval Adam | ||
| 2021-03-26 | Add linear regression | Yuval Adam | ||
| 2021-03-26 | Better plot filters | Yuval Adam | ||
| 2021-03-26 | Add parties | Yuval Adam | ||
| [...] | ||||
