| Age | Commit message (Expand) | Author |
|---|---|---|
| 2014-08-17 | gant.js: use min date as left bound | Alon Levy |
| 2014-08-13 | Issue #38 | Owen |
| 2014-08-10 | more 'use strict' and fallout handling | Alon Levy |
| 2014-08-07 | gant.js: remove whitespace at EOLs (some of it) | Alon Levy |
| 2014-08-07 | Issue #26 | Owen |
| 2014-07-31 | All new text analysis engine, | Owen |
| 2014-07-24 | Status icons + Gantt/Graph transition | Owen |
| 2014-07-22 | Save/UI/gantt changes | Owen |
| 2014-07-21 | Save Load done, Gantt scrolling much better | Owen |
| 2014-07-15 | Added basic zoom feature | Owen |
| 2014-07-14 | Target and adjacent nodes are highlighted when clicked | Owen |
