| Age | Commit message (Expand) | Author |
|---|---|---|
| 2015-04-01 | creation bubble SVG blur effect | LV-426 |
| 2015-04-01 | Replaced login separator lines from absolute to relative | garbash |
| 2015-03-24 | client: css: make notselected unclickable and hide any unselected link labels | Alon Levy |
| 2015-03-10 | client: show red circle around focused element (focus != selection) | Alon Levy |
| 2015-03-07 | client/css/graph-view/node info: set textarea style | Alon Levy |
| 2015-03-07 | client: node-info style fixes. Fixes #360 | Alon Levy |
| 2015-03-01 | Fixed outline in edit box with chrome bug | garbash |
| 2015-03-01 | client/svg-input: rewrite using width:auto, no more measure hack (Fix #338) | Alon Levy |
| 2015-02-27 | client: highlight user selected nodes (aka root selection); Fixes #341 | Alon Levy |
| 2015-02-24 | input-bar.scss: fix positioning | LV-426 |
| 2015-02-24 | graph-view.scss: | LV-426 |
| 2015-02-23 | pw-reset.scss: view specific styling | LV-426 |
| 2015-02-23 | common-form.scss: common form styling, deprecating view-specific files | LV-426 |
| 2015-02-23 | style.scss: use 'by-view' file layout | LV-426 |
