| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AD633 Ring Mod with LFO.jpg | 114947 | logplain |
| -rw-r--r-- | Balanced Modulator.pdf | 44132 | logplain |
| -rw-r--r-- | Buffered AD633 Ring Mod.gif | 8199 | logplain |
| -rw-r--r-- | DOD Gonkulator Schematic maybe.gif | 46314 | logplain |
| -rw-r--r-- | Electro Harmonix Frequency Analyzer 1.gif | 36001 | logplain |
| -rw-r--r-- | Electro Harmonix Frequency Analyzer 2.gif | 29146 | logplain |
| -rw-r--r-- | Electro Harmonix Frequency Analyzer 3.gif | 48894 | logplain |
| -rw-r--r-- | Electro Harmonix Frequency Analyzer 4.gif | 62886 | logplain |
| -rw-r--r-- | Fatman Simple AD633JN Ring Modulator.gif | 5526 | logplain |
| -rw-r--r-- | LM13700 ring mod.pdf | 10329 | logplain |
| -rw-r--r-- | Light Metal Effects Penfold Ring Mod.pdf | 659367 | logplain |
| -rw-r--r-- | MOSFET Ring Mod.bmp | 485574 | logplain |
| -rw-r--r-- | Maestro RingMod.gif | 48797 | logplain |
| -rw-r--r-- | Moog Frequency Shifter.gif | 404992 | logplain |
| -rw-r--r-- | Old-style ring mod.gif | 11603 | logplain |
| -rw-r--r-- | Paia balanced modulator.gif | 26750 | logplain |
| -rw-r--r-- | Serge ring modulator.pdf | 12708 | logplain |
