| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | ADSR Generator.pdf | 120964 | logplain |
| -rw-r--r-- | CMOS Envelope Follower.bmp | 327078 | logplain |
| -rw-r--r-- | Dual ADSR.gif | 11073 | logplain |
| -rw-r--r-- | EFM Dual ADSR.pdf | 525495 | logplain |
| -rw-r--r-- | EFM Envelope Generator.pdf | 88284 | logplain |
| -rw-r--r-- | EMS VCS3 Envelope Generator.GIF | 40158 | logplain |
| -rw-r--r-- | ENF-121 Envelope Follower.gif | 9055 | logplain |
| -rw-r--r-- | Horn Envelope Follower.jpg | 56863 | logplain |
| -rw-r--r-- | Morph-Lag.gif | 11099 | logplain |
| -rw-r--r-- | Paia 2720-11 Envelope Follower Trigger.gif | 16886 | logplain |
| -rw-r--r-- | Paia 2720-4 Function Generator.gif | 24984 | logplain |
| -rw-r--r-- | Polyfusion 2044 Envelope Follower.jpg | 81163 | logplain |
| -rw-r--r-- | Polyfusion Envelope Follower.gif | 114771 | logplain |
| -rw-r--r-- | Ripply Envelope Follower.gif | 3658 | logplain |
| -rw-r--r-- | Simple Op Amp Envelope Follower.gif | 7813 | logplain |
| -rw-r--r-- | Voltage Controlled ADSR.pdf | 7287 | logplain |
