| Age | Commit message (Expand) | Author |
|---|---|---|
| 2019-10-16 | Add slider functionality | Yuval Adam |
| 2019-10-16 | Extract image loading to main component and add auto linting and formatting | Yuval Adam |
| 2019-10-16 | Initial fetchImages() implementation doesn't work due to CORS | Yuval Adam |
| 2019-10-16 | Extract Map.js | Yuval Adam |
| 2019-10-16 | Extract MAPBOX_ACCESS_TOKEN | Yuval Adam |
| 2019-10-16 | Initial Map component | Yuval Adam |
| 2019-10-15 | Update new extent coordinates | Yuval Adam |
| 2019-04-24 | Fix playback to use query params | Yuval Adam |
| 2019-04-24 | Add history playback feature | Yuval Adam |
| 2019-04-23 | Remove zoom behavior | Yuval Adam |
| 2018-11-23 | Change date format | Yuval Adam |
| 2018-11-23 | Disable auto-geolocation | Yuval Adam |
| 2018-11-18 | Add basic geolocation centering | Yuval Adam |
| 2018-11-17 | Cleanup and rename Geshem files | Yuval Adam |
