| Age | Commit message (Expand) | Author |
|---|---|---|
| 2014-08-17 | drag&drop load of json, plus save (kinda), some refactoring | Alon Levy |
| 2014-08-13 | made infobox wider and more readable | garbash |
| 2014-08-08 | Issue #25 | Owen |
| 2014-08-07 | buttons.js: don't recode JSON.stringify | Alon Levy |
| 2014-08-07 | Widened infobox | garbash |
| 2014-08-06 | css fixes: s/font/font-size/, vertical-align: s/center/middle | Alon Levy |
| 2014-08-06 | remove whitespace at end of lines | Alon Levy |
| 2014-08-05 | Multiple Issues fixed | Owen |
| 2014-07-24 | Status icons + Gantt/Graph transition | Owen |
| 2014-07-22 | Save/UI/gantt changes | Owen |
| 2014-07-21 | Save Load done, Gantt scrolling much better | Owen |
| 2014-07-15 | Added basic zoom feature | Owen |
| 2014-07-14 | Target and adjacent nodes are highlighted when clicked | Owen |
| 2014-06-24 | client-only prototype files | Owen |
