| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-08-01 | BetterAnalysis+Suggestions+TypeSelection | Owen | |
| AND cases are managed better small graph bugs resolved Typeselection works just as before now New nodes added to suggestion box Previous phrases added to suggestion box | |||
| 2014-07-31 | All new text analysis engine, | Owen | |
| multiple nodes "and" triplets new graph creation wheel new rhizicore functions | |||
| 2014-07-28 | Panning, bug fixes | Owen | |
| 2014-07-15 | Added basic zoom feature | Owen | |
| 2014-07-14 | Target and adjacent nodes are highlighted when clicked | Owen | |
| Background click remove editing boxes and highlights Deliverables test button adds 140 random tasks and dates Links between nodes have two colors: blue and green for dependencies | |||
| 2014-06-24 | client-only prototype files | Owen | |
