| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-08-07 | Widened infobox | garbash | |
| 2014-07-28 | Panning, bug fixes | Owen | |
| 2014-07-23 | fixed jquery loading | garbash | |
| 2014-07-22 | Save/UI/gantt changes | Owen | |
| save now asks you if you're sure if you've build an unsaved graph small changes to UI recommended by Yael took out zooming bug in gantt | |||
| 2014-07-21 | Save Load done, Gantt scrolling much better | Owen | |
| Save now asks if you wish to discard your changes Load now load everything perfectly, no bugs with dates or the gantt chart Scrolling for the gantt area new works much much better, it deactivates zooming controls and enables horizontal scrolling. Zooming and background clicking is left intact in Graph mode. | |||
| 2014-07-15 | Added basic zoom feature | Owen | |
| 2014-07-14 | Target and adjacent nodes are highlighted when clicked | Owen | |
| Background click remove editing boxes and highlights Deliverables test button adds 140 random tasks and dates Links between nodes have two colors: blue and green for dependencies | |||
| 2014-06-24 | index test file | Owen | |
