| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-12-14 | rename from_dict -> from_json_dict | LV-426 | |
| 2014-12-14 | logging | LV-426 | |
| 2014-12-14 | Attr_Diff: __type_node, __type_link separation | LV-426 | |
| 2014-12-14 | complete 'return {id_set}' move | LV-426 | |
| 2014-12-14 | failed attempt at fixing server redirection | LV-426 | |
| 2014-12-14 | bin -> ../src-py symlink handling | LV-426 | |
| 2014-12-14 | global deployDirLocal prop | LV-426 | |
| 2014-12-14 | rsync macro: extraOpts arg | LV-426 | |
| 2014-12-14 | rsync macro doc | LV-426 | |
| 2014-12-14 | Fixes #204: analyzeSentence on completer change; this highlights the ↵ | Alon Levy | |
| question of how to declaratively encode the event flow | |||
| 2014-12-14 | completer: textContent is the equivalent of innerText in firefox. yes, ↵ | Alon Levy | |
| jquery would hide this.A | |||
| 2014-12-14 | completer: small refactor of clicks | Alon Levy | |
| 2014-12-10 | symlink against src-py during deploy-local | LV-426 | |
| 2014-12-10 | distinguish __src (obj) vs. __src_id (str) | LV-426 | |
| 2014-12-10 | sanitize_input__link | LV-426 | |
| 2014-12-10 | distinguish __src (obj) vs. __src_id (str) | LV-426 | |
| 2014-12-10 | Tokp_Diff __str__() | LV-426 | |
| 2014-12-10 | switch to q_arr format | LV-426 | |
| 2014-12-10 | assert len(id_set) > 0 | LV-426 | |
| 2014-12-10 | DBO_rm_node_set: return id_set | LV-426 | |
| 2014-12-10 | DBO_rm_link_set | LV-426 | |
| 2014-12-08 | cursor now changes to pointer on suggestion boxes | Ofer Lehr | |
| 2014-12-08 | rename diff_commit__X according to diff type | LV-426 | |
| 2014-12-08 | sanitize_input__X(): pre-DB data insertion boundary | LV-426 | |
| 2014-12-08 | gen_query_create_from_node_map(): return n.id, assert id present | LV-426 | |
| 2014-12-08 | use '__label_set' as default type meta_attr (only single label support for now) | LV-426 | |
| 2014-12-08 | python 3: switch from basestring to six.string_types | LV-426 | |
| 2014-12-08 | Topo_Diff misc | LV-426 | |
| 2014-12-08 | DBO_rm_node_set: use query param id_set | LV-426 | |
| 2014-12-08 | fix race condition | LV-426 | |
| 2014-12-08 | use absolute css link: /res/css/... | LV-426 | |
| 2014-12-08 | reverting bubble opacity didn't update css, just scss | Alon Levy | |
| 2014-12-08 | rz_core: remove console log used for development | Alon Levy | |
| 2014-12-08 | completer: remove debug logs | Alon Levy | |
| 2014-12-08 | completer: tab key can also hide, disabled on input since tab has other ↵ | Alon Levy | |
| function there | |||
| 2014-12-08 | reorder link labels (.linklabel) | Alon Levy | |
| there is an existing bug where you don't see the labels for links changes on existing nodes, i.e.: (no enter on second sentence) You should have: g .linklabel isnot but instead you have an empty linklabel g .linklabel | |||
| 2014-12-08 | rz_core: selected links should be below selected nodes | Alon Levy | |
| 2014-12-08 | links reordering per selection (Fixes #198) | Alon Levy | |
| adding a new group setting all links with id just like nodes have it letting d3 sort per that id - this means it doesn't care about the order of the DOM elements every update we go over all the links and reparent them by selected/non selected. Missing: text-labels | |||
| 2014-12-08 | Revert "Fixes #193 - reduce bubble opacity to 0.5 from 0.9" | Alon Levy | |
| This reverts commit b7e6b948b6ae1cc2f3cbf9523a4b6eab6e7993fe. Now that svg is partitioned with selected links above bubble it's opacity can be restored to the previous value. | |||
| 2014-12-08 | completer: escape hides; anything else shows | Alon Levy | |
| 2014-12-08 | graph: editName fix so renameing doesn't delete a node (Fixes #202) | Alon Levy | |
| 2014-12-08 | innerHTML does what it claims, use innerText; Fixes #201 | Alon Levy | |
| 2014-12-08 | reorder related & selected on top; Fixes #198 | Alon Levy | |
| 2014-12-08 | selection: export node_selected for reordering nodes | Alon Levy | |
| 2014-12-08 | set "related" on nodes referenced in ongoing text analysis | Alon Levy | |
| 2014-12-08 | add a new state: "related" | Alon Levy | |
| 2014-12-08 | graph: add hasNodeByNameAndNotState | Alon Levy | |
| 2014-12-08 | better looking search suggestion | Ofer Lehr | |
| - fixes bug that hides the suggestions behind the input bar - suggestion items are now highlighted on hover - better positioning - larger font size for search bar suggestions | |||
| 2014-12-08 | Prevent text selection in svg (graph) | Alon Levy | |
| Not sure this [1] bug is the problem, but we don't want svg selection, and since editing svg nodes inline is done with an input foreign element, this doesn't affect selecting there! [1] http://stackoverflow.com/questions/18124820/html5-svg-text-selection-bug-in-chrome | |||
| 2014-12-08 | fix link hiding by clicking link name after another regression | Alon Levy | |
