| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2014-08-17 | load: bail early if no data stored | Alon Levy | |
| 2014-08-17 | gant.js: use min date as left bound | Alon Levy | |
| 2014-08-17 | Fixed node title shorten function | garbash | |
| 2014-08-17 | Display more chars of node titles on default | garbash | |
| 2014-08-13 | made infobox wider and more readable | garbash | |
| 2014-08-13 | Issue #30 | Owen | |
| 2014-08-13 | Issue #40 | Owen | |
| 2014-08-13 | Issue #6 temporary | Owen | |
| 2014-08-13 | Issue #34 | Owen | |
| 2014-08-13 | Stop duplicate links | Owen | |
| 2014-08-13 | Issue #35 | Owen | |
| 2014-08-13 | issue #36 | Owen | |
| 2014-08-13 | Issue #38 | Owen | |
| 2014-08-13 | Issue #31 | Owen | |
| 2014-08-13 | fix force and drag interaction according to wiki - could have also used the ↵ | Alon Levy | |
| force.drag behavior (but we already had callbacks) | |||
| 2014-08-10 | more 'use strict' and fallout handling | Alon Levy | |
| Just defining some variables instead of them becoming properties on the global object Some whitespace fixes too. | |||
| 2014-08-10 | move external dependencies to project - jquery-ui and google font (''cache'' ↵ | Alon Levy | |
| fonts.googleapis.com response) | |||
| 2014-08-10 | Issue #32 | Owen | |
| 2014-08-10 | Issue #1 | Owen | |
| 2014-08-10 | Issue #29 | Owen | |
| 2014-08-10 | Issue #28 | Owen | |
| 2014-08-08 | Redone AND connectors (#issue 27) | Owen | |
| 2014-08-08 | Fixed disappearing node problem | Owen | |
| 2014-08-08 | Issue #14 | Owen | |
| 2014-08-08 | Fixed 3 node star case bug | Owen | |
| 2014-08-08 | Issue #25 | Owen | |
| 2014-08-07 | Updated robot script | Owen | |
| 2014-08-07 | index.html: use utf-8 char set | Alon Levy | |
| Makes it easier to develop with d3.js from git, which uses pi symbol and other greek math symbols. | |||
| 2014-08-07 | index.html: remove whitespace at ends of lines | Alon Levy | |
| 2014-08-07 | buttons.js: fix wrong code indentation | Alon Levy | |
| 2014-08-07 | Issue 21 | Owen | |
| 2014-08-07 | buttons.js: don't recode JSON.stringify | Alon Levy | |
| 2014-08-07 | gant.js: remove whitespace at EOLs (some of it) | Alon Levy | |
| 2014-08-07 | Issue #26 | Owen | |
| nodes didn't appear because the type selection index was undefined in the 0 to N_1 loop | |||
| 2014-08-07 | fixed linebreak in infobox with dates | garbash | |
| 2014-08-07 | Widened infobox | garbash | |
| 2014-08-06 | buttons.js: on load show the loaded graph | Alon Levy | |
| 2014-08-06 | css fixes: s/font/font-size/, vertical-align: s/center/middle | Alon Levy | |
| 2014-08-06 | rhizicore.js: showInfo: uncommented url in file? comment it | Alon Levy | |
| 2014-08-06 | rhizicore.js: add "use strict" | Alon Levy | |
| 2014-08-06 | remove whitespace at end of lines | Alon Levy | |
| 2014-08-06 | Highlight selection/deselection | Owen | |
| Nodes can be deselected by clicking background Clicking in the new sentence bubble will deselect the previous nodes | |||
| 2014-08-05 | Multiple Issues fixed | Owen | |
| Resizeable task bar Deliverable state combo box Edit node submit bug fix Code cleaup | |||
| 2014-08-01 | Fixed Suggestion bug | Owen | |
| Pressing enter while picking out one of the suggestions would submit the graph immediately Now, if the suggestion is altered, one enter applies the suggestion and a second enter submits it | |||
| 2014-08-01 | BetterAnalysis+Suggestions+TypeSelection | Owen | |
| AND cases are managed better small graph bugs resolved Typeselection works just as before now New nodes added to suggestion box Previous phrases added to suggestion box | |||
| 2014-07-31 | All new text analysis engine, | Owen | |
| multiple nodes "and" triplets new graph creation wheel new rhizicore functions | |||
| 2014-07-28 | Panning, bug fixes | Owen | |
| 2014-07-24 | Status icons + Gantt/Graph transition | Owen | |
| Transition is now fixed and now has a neat movement effect Each icon now has a status value (done, current, not done) to indicate the state of deliverables Gantt button was moved for better UI | |||
| 2014-07-23 | fixed jquery loading | garbash | |
| 2014-07-22 | Save/UI/gantt changes | Owen | |
| save now asks you if you're sure if you've build an unsaved graph small changes to UI recommended by Yael took out zooming bug in gantt | |||
